This information is provided by S.C. Ethics Comission. The most current date available for expenditures is May 24 as of June 11.
Want to see campaign expenses? Click here.
- S.C. Senate candidate Sean Bennett — total $38,169.54
| Contributor Name | Date | Amount ($) |
|---|---|---|
| ZAM, LLP | 05/21/2012 | 50.00 |
| Banks, Ronald S | 05/21/2012 | 250.00 |
| Wylie, Robert H | 05/21/2012 | 500.00 |
| Westbury, Brunson M | 05/21/2012 | 100.00 |
| Branstetter, Terry L | 05/21/2012 | 100.00 |
| Lipscomb, Ruth H | 05/21/2012 | 100.00 |
| Freeman, Janet L | 05/21/2012 | 50.00 |
| Knight, Everett A | 05/21/2012 | 250.00 |
| Swails, William D | 05/21/2012 | 250.00 |
| Franklin, Marlena S | 05/21/2012 | 100.00 |
| Pettay, Dan | 05/21/2012 | 250.00 |
| McDavid, Tom | 05/21/2012 | 100.00 |
| Hall, Wayne | 05/21/2012 | 250.00 |
| Hamilton-Melfi, Hilde | 05/21/2012 | 100.00 |
| Deliesseline, Catherine C | 05/21/2012 | 25.00 |
| Hart, Thomas H | 05/21/2012 | 500.00 |
| Myers, Berlin G | 05/21/2012 | 250.00 |
| Farms of Farm Bureau Political Action Committee | 05/21/2012 | 500.00 |
| Tupco Inc. | 05/21/2012 | 400.00 |
| Davis & Floyd Inc. | 05/21/2012 | 1,000.00 |
| Tupper's Joint Properties, LLC | 05/21/2012 | 500.00 |
| SC Builders Political Action Committee | 05/15/2012 | 250.00 |
| Timmons, B B | 05/15/2012 | 30.00 |
| Demille, Erika | 05/15/2012 | 25.00 |
| Robinson, Robbin | 05/15/2012 | 10.00 |
| Hundley, Marvin E | 05/12/2012 | 500.00 |
| Jenkins, Donna G | 05/09/2012 | 100.00 |
| Davis, Steven | 05/05/2012 | 50.00 |
| Murphree, J Michael | 05/02/2012 | 100.00 |
| Patterson, Jonathan D | 05/02/2012 | 50.00 |
| Walsh Jr., Raymond E | 05/02/2012 | 50.00 |
| Waring III, R G | 05/02/2012 | 120.00 |
| Knight, Pete | 05/02/2012 | 250.00 |
| Long, Robert S | 05/02/2012 | 100.00 |
| Musti, Nicholas A | 05/02/2012 | 100.00 |
| Moniz, Amelia | 05/02/2012 | 500.00 |
| Robbins, Mary Bryce | 05/02/2012 | 200.00 |
| Walsh, Raymond E | 05/02/2012 | 100.00 |
| Maroska, Patricia H | 05/02/2012 | 50.00 |
| Chellis Agency | 05/02/2012 | 50.00 |
| Murphree, John F | 05/02/2012 | 100.00 |
| Knight Sr., Michael E | 05/02/2012 | 200.00 |
| Jenkins Jr., Terence T | 05/02/2012 | 1,000.00 |
| Mitchum, Brian A | 05/02/2012 | 50.00 |
| Traylor Jr., R A | 05/02/2012 | 100.00 |
| Thomas, Hamer P | 05/02/2012 | 100.00 |
| Baughman, William M | 05/02/2012 | 100.00 |
| Pilgrim, Mark P | 05/02/2012 | 250.00 |
| Bailey, Walter M | 05/02/2012 | 100.00 |
| Waring, W Hayne | 05/02/2012 | 200.00 |
| Dutton Jr., David H | 05/02/2012 | 50.00 |
| Carolina Reporting | 05/02/2012 | 150.00 |
| Coffey Jr., Joseph E | 05/02/2012 | 100.00 |
| Casterlin, Carl V | 05/02/2012 | 100.00 |
| Haas III, Donald A | 05/02/2012 | 50.00 |
| Cheatham, Robert A | 05/02/2012 | 50.00 |
| Simmons, William B | 05/02/2012 | 250.00 |
| Clower, Jeffrey T | 05/02/2012 | 100.00 |
| Chellis Consulting | 05/02/2012 | 250.00 |
| Ervin, Thomas M | 05/02/2012 | 250.00 |
| Martin, Colin L | 05/02/2012 | 100.00 |
| Nye, Donald F | 05/02/2012 | 100.00 |
| Bigham III, John C | 05/02/2012 | 125.00 |
| Moore, Jaime E | 05/02/2012 | 100.00 |
| Rogers Jr., B W | 05/02/2012 | 100.00 |
| Lee, Robert E | 04/25/2012 | 150.00 |
| Donovan's Custom Framing LLC | 04/25/2012 | 100.00 |
| Marano, Salvatore | 04/25/2012 | 250.00 |
| Woods, John F | 04/25/2012 | 500.00 |
| Bradham Enterprises Inc | 04/25/2012 | 250.00 |
| Baldesari, J L | 04/25/2012 | 50.00 |
| Cooper, Cynthia M | 04/25/2012 | 250.00 |
| Owens, Henry E | 04/25/2012 | 500.00 |
| Parkway Associates of Summerville | 04/25/2012 | 500.00 |
| Veterinary Clinics PA | 04/25/2012 | 250.00 |
| Norfolk Southern Corporation | 04/25/2012 | 500.00 |
| Rose, Michael R | 04/24/2012 | 100.00 |
| Olson, O Eugene | 04/18/2012 | 50.00 |
| Anderson, Steven P | 04/11/2012 | 100.00 |
| Oyer, Douglas S | 04/11/2012 | 25.00 |
| Cole, Ben | 04/11/2012 | 100.00 |
| Hieber, John | 04/11/2012 | 100.00 |
| Fitchett, Stephen | 04/11/2012 | 35.00 |
| Stejskal, Linda | 04/11/2012 | 35.00 |
| Clarkson, Taylor | 04/11/2012 | 100.00 |
| Spangler, Eric | 04/11/2012 | 50.00 |
| Patrick Watts Attorney at Law | 04/11/2012 | 1,000.00 |
| Thompkins, Max C | 04/11/2012 | 500.00 |
| Haynes, Glen | 04/08/2012 | 200.00 |
| Antonsen, Robert G | 04/04/2012 | 100.00 |
| Bowers, Jeffery A | 04/04/2012 | 250.00 |
| Woods, James A | 04/04/2012 | 250.00 |
| Crane, John W | 04/04/2012 | 250.00 |
| OL Thompson Construction | 04/04/2012 | 1,000.00 |
| Tapp Jr., Richard L | 04/04/2012 | 1,000.00 |
| Zucker, Anita G | 04/04/2012 | 1,000.00 |
| Adgers Management Group | 04/04/2012 | 1,000.00 |
| Hyer, Rebecca C | 04/04/2012 | 500.00 |
| Wright, Clarence | 04/04/2012 | 100.00 |
| Pratt, Robert L | 04/04/2012 | 200.00 |
| Nye, Donald F | 03/27/2012 | 200.00 |
| Bradham Enterprises, Inc. | 03/27/2012 | 250.00 |
| Herndon, Jackie | 03/27/2012 | 100.00 |
| Moniz, Cheryl | 03/27/2012 | 100.00 |
| Moniz, Janice | 03/27/2012 | 500.00 |
| Dales Jr., Robert | 03/27/2012 | 200.00 |
| Bordiuk, David | 03/27/2012 | 200.00 |
| Tupper, Gloria | 03/27/2012 | 200.00 |
| Templeton, Charlie | 03/27/2012 | 100.00 |
| Bailey, Larry | 03/27/2012 | 100.00 |
| Markham, John | 03/27/2012 | 100.00 |
| Beall, James | 03/27/2012 | 200.00 |
| Waring Construction | 03/27/2012 | 100.00 |
| Dales, Robert | 03/27/2012 | 50.00 |
| REI of Summerville, LLC | 03/27/2012 | 50.00 |
| Impact, Inc. | 03/27/2012 | 40.00 |
| Moniz-Roen, Judith | 03/27/2012 | 750.00 |
| Handelsman, Merle | 03/27/2012 | 35.00 |
| Orser, Elizabeth | 03/27/2012 | 100.00 |
| Anderson, Ron | 03/27/2012 | 500.00 |
| Moniz, John | 03/27/2012 | 500.00 |
| Thomas & Hutton | 03/27/2012 | 1,000.00 |
| Banks, Ronald S | 03/27/2012 | 250.00 |
| Artman, Jeffrey M | 03/20/2012 | 50.00 |
| Pope, Anthony H | 03/20/2012 | 1,000.00 |
| Hilton, Janet | 03/20/2012 | 50.00 |
| Summers, William | 03/20/2012 | 250.00 |
| Wall, Walter B | 03/20/2012 | 250.00 |
| Settle, Betty M | 03/20/2012 | 25.00 |
| Laney, Sharon | 03/20/2012 | 489.54 |
| G Tupper III Construction | 03/20/2012 | 200.00 |
| Charleston Steel & Metal | 03/20/2012 | 100.00 |
| Rogers Jr., B W | 03/20/2012 | 250.00 |
| Carolina Golf Car Svces | 03/17/2012 | 200.00 |
| Creel, Lewis | 03/08/2012 | 500.00 |
| Young, Annette D | 03/07/2012 | 250.00 |
| Murray, Elaine C | 03/07/2012 | 500.00 |
| Caregivers Unlimited LLC | 03/07/2012 | 400.00 |
| Robert D Robbins Attorney at Law | 03/07/2012 | 500.00 |
| Allcare Living Services | 03/07/2012 | 500.00 |
| Pritchard Jr., C H | 03/07/2012 | 250.00 |
| Strawn, Ronald L | 03/07/2012 | 100.00 |
| Lomax, William R | 03/07/2012 | 250.00 |
| Moore, Jaime E | 03/07/2012 | 100.00 |
| Wood, Michael | 02/29/2012 | 50.00 |
| Bouknight, Frank | 02/13/2012 | 100.00 |
| Hundley, Marvin E | 02/11/2012 | 100.00 |
| Schopfer, Daniel | 02/10/2012 | 50.00 |
| Austin, J K | 02/06/2012 | 250.00 |
| Walsh, Cynthia | 02/04/2012 | 100.00 |
| Pratt, Robert L | 02/02/2012 | 100.00 |
| Byars, Katherine G | 02/01/2012 | 25.00 |
| Lawson, Lionel C | 01/30/2012 | 100.00 |
| Meachum, Ammette B | 01/30/2012 | 100.00 |
| Bigham III, John C | 01/28/2012 | 25.00 |
| Mobley, Ronald S | 01/27/2012 | 100.00 |
| Caruso, Vincent | 01/19/2012 | 250.00 |
| Northstar Pro | 01/19/2012 | 800.00 |
| Caruso, Yvonne | 01/03/2012 | 500.00 |
- S.C. Senate District 38 Sen. Mike Rose — total $35,120.52
| Contributor Name | Date | Amount ($) |
|---|---|---|
| Bass, Jack | 05/20/2012 | 60.00 |
| RIGBY, HAL | 05/20/2012 | 100.00 |
| Royall, Robert v | 05/20/2012 | 1,000.00 |
| Rosebrock, Richard H | 05/20/2012 | 50.00 |
| MAYERES Jr., DAVID | 05/20/2012 | 250.00 |
| Huber, Timothy R | 05/15/2012 | 250.00 |
| Ellison, Linda | 05/10/2012 | 250.00 |
| South Carolina State Farm Agent Pack | 05/10/2012 | 500.00 |
| ENCARNACION, DANIEL | 05/09/2012 | 50.00 |
| Martinelli, Richard A | 05/07/2012 | 100.00 |
| Grand Strand Statewide Political Action Committee | 05/07/2012 | 500.00 |
| Grand Strand Restaurant Pac | 05/07/2012 | 500.00 |
| MB Lodging Pac | 05/07/2012 | 500.00 |
| Grand Strand Golf Pac | 05/07/2012 | 500.00 |
| SC Orthopedic Association | 05/07/2012 | 500.00 |
| Martinell, Richard | 05/06/2012 | 100.00 |
| Vander Linden, Neil | 05/05/2012 | 250.00 |
| Crochran Law Firm, P.A. | 05/04/2012 | 200.00 |
| Harris, Caroline A | 05/04/2012 | 50.00 |
| All Pets Grooming Service | 05/04/2012 | 100.00 |
| Harrison, White, Smith & Coggins PC | 05/04/2012 | 500.00 |
| McWhirter, Bellinger, & Assoc., PA | 05/04/2012 | 250.00 |
| Harrell, Wayne M | 05/04/2012 | 500.00 |
| Bluestein, NIchols, Thompson, Delgado, llc | 05/04/2012 | 250.00 |
| George Sink PA Injury Lawyers | 05/04/2012 | 500.00 |
| Hoffman Law Firm LLC | 05/04/2012 | 500.00 |
| Uricchio, Howe, Krell, Jacobson, Toporek, Theos, & Keith, PA | 05/04/2012 | 500.00 |
| Chappell, Smith & Arden, PA | 05/04/2012 | 1,000.00 |
| Hundley, R Walter | 05/04/2012 | 250.00 |
| Pearlman, David T | 05/04/2012 | 1,000.00 |
| SC Orthopedic Association | 05/02/2012 | 500.00 |
| Johnson, William | 04/30/2012 | 50.00 |
| Whitten, Robert C | 04/30/2012 | 200.00 |
| SWICK, ROGER | 04/30/2012 | 50.00 |
| Frankenberger, Diane | 04/30/2012 | 100.00 |
| WHEELER, PATRICIA | 04/30/2012 | 200.00 |
| Summerville Chiropractic, LLC | 04/30/2012 | 100.00 |
| Bill Hall Company L.P. | 04/30/2012 | 500.00 |
| INSIGHT ENVIRONMENTAL LLC | 04/30/2012 | 250.00 |
| Halley, John C | 04/30/2012 | 50.00 |
| Atlantic Professional Recruiters | 04/30/2012 | 100.00 |
| Chipas, Tony | 04/30/2012 | 200.00 |
| LaVerne, Larry | 04/30/2012 | 50.00 |
| S C Motorcycle Rights | 04/30/2012 | 75.00 |
| Ensor, Melinda | 04/30/2012 | 25.00 |
| HANNA, WILLIAM C | 04/30/2012 | 50.00 |
| Braund, Sue E | 04/30/2012 | 25.00 |
| Czulewicz, Thomas S | 04/30/2012 | 100.00 |
| Ball, J. W. | 04/30/2012 | 50.00 |
| The Mace Group | 04/30/2012 | 100.00 |
| Shaw, Edward Sidney | 04/30/2012 | 100.00 |
| Piccione, Ron | 04/30/2012 | 200.00 |
| Manzelli, Muriel M | 04/30/2012 | 75.00 |
| McCoy, Michael T | 04/30/2012 | 100.00 |
| Hager, Gilbert J | 04/30/2012 | 100.00 |
| Marsh, Sandra | 04/27/2012 | 10.00 |
| NELSON MULLINS RILEY & SCARBOROUGH | 04/27/2012 | 500.00 |
| Wildlife Associates Coy & Joanne Johnson | 04/25/2012 | 50.00 |
| Griffin, John | 04/23/2012 | 300.00 |
| Brooks, Jamie L | 04/21/2012 | 30.00 |
| Parker, Marcia | 04/21/2012 | 200.00 |
| Roberts, Scott F | 04/21/2012 | 30.00 |
| Windshield Specialists | 04/21/2012 | 100.00 |
| Cecil, Carl | 04/18/2012 | 500.00 |
| Musselman, Gerald | 04/16/2012 | 100.00 |
| Waste Management | 04/12/2012 | 500.00 |
| Charleston Sosmetology Institute, Inc. | 04/12/2012 | 300.00 |
| LeBleu, Shirley | 04/10/2012 | 100.00 |
| HENSLEY, ROBERT | 04/05/2012 | 200.00 |
| Shortino, Francis | 04/04/2012 | 100.00 |
| Knight, Robert M | 04/04/2012 | 300.00 |
| Faulds Jr., Darwyn T | 04/04/2012 | 250.00 |
| Bass, Jack | 04/03/2012 | 100.00 |
| Mercer, Michael L | 04/02/2012 | 100.00 |
| First Federal | 03/31/2012 | 0.52 |
| Shelbourne, Peter | 03/29/2012 | 120.00 |
| Piedmont Natural Gas | 03/25/2012 | 150.00 |
| I.I.A.S.C. Public Affairs Committee | 03/17/2012 | 250.00 |
| BlueCross BlueShield | 03/16/2012 | 250.00 |
| Masocco, Dominick | 03/09/2012 | 50.00 |
| The Clekis Law Firm PA | 03/08/2012 | 100.00 |
| MEDPAC | 03/05/2012 | 1,000.00 |
| Conservation Voters of SC Political Action Committee | 02/18/2012 | 250.00 |
| McNair Law Firm, P.A. | 02/18/2012 | 500.00 |
| Vaught Eye Associates, P.A. | 02/18/2012 | 500.00 |
| SCANA Services, Inc. | 02/18/2012 | 500.00 |
| RAI Services Company | 02/18/2012 | 500.00 |
| Bluestein, NIchols, Thompson, Delgado, llc | 02/18/2012 | 250.00 |
| ELECTRIC CO-OP HELP ORG. | 02/18/2012 | 250.00 |
| SC Credit Union League State Account | 02/18/2012 | 250.00 |
| Smith, Whit | 02/18/2012 | 500.00 |
| SC Orthopedic Association | 02/18/2012 | 500.00 |
| NBSC PAC | 02/18/2012 | 500.00 |
| Williams-Personal, Kathryn | 02/10/2012 | 1,000.00 |
| Prier, Deborah | 02/10/2012 | 100.00 |
| Solomon, Cynthia Anne | 02/10/2012 | 250.00 |
| Herring, Paul M | 02/10/2012 | 250.00 |
| Myers, C. Blake | 02/10/2012 | 200.00 |
| Chou, Famin | 02/10/2012 | 200.00 |
| Caldwell, Bill | 02/10/2012 | 200.00 |
| Shelley, Brian W | 02/10/2012 | 200.00 |
| Johnson, L. A. | 02/10/2012 | 200.00 |
| McLane, Nick J. | 02/10/2012 | 200.00 |
| Massios, Sarah C | 02/10/2012 | 200.00 |
| Dille, Brice B | 02/10/2012 | 120.00 |
| Newland, Thomas J. | 02/10/2012 | 250.00 |
| Reuther, Robert | 02/10/2012 | 250.00 |
| Aiken Ophthalmology | 02/10/2012 | 200.00 |
| Boatwright Jr., John G.P. | 02/10/2012 | 250.00 |
| Stokes, Douglas | 02/10/2012 | 200.00 |
| Bostrom, Jake | 02/10/2012 | 200.00 |
| Williams, Bradley | 02/10/2012 | 200.00 |
| Carroll Law Firm | 02/02/2012 | 1,000.00 |
| Savage III, Andrew J. | 02/02/2012 | 250.00 |
| Nucor Corporation Political Action Committee of SC | 02/02/2012 | 250.00 |
| SCSA PAC | 02/02/2012 | 250.00 |
| Safran, Andrew N. | 02/02/2012 | 500.00 |
| Charleston Steel & Metal Co. | 02/02/2012 | 250.00 |
| Hall & Bowers LLC | 02/02/2012 | 500.00 |
| TIME WARNER SC PAC | 02/02/2012 | 250.00 |
| Berkeley Electric Cooperative Employee Fund | 02/02/2012 | 500.00 |
| HOWELL & CHRISTMAS LLC | 01/27/2012 | 250.00 |
| HAPAC-Contributions Account | 01/27/2012 | 1,000.00 |
| Blue Cross Blue Shield of SC | 01/27/2012 | 250.00 |
| Thomas W Myers, CLU,CHFC | 01/20/2012 | 500.00 |
| Windshield Specialists | 01/09/2012 | 100.00 |
- S.C. House District 97 candidate Jordan Bryngelson — total $4,034.87
| Contributor Name | Date | Amount ($) |
|---|---|---|
| Sweat, Richard | 05/22/2012 | 100.00 |
| Taylor, Les | 05/21/2012 | 143.26 |
| Hatchett, Effie | 05/21/2012 | 25.00 |
| Lattimore, Jason | 04/29/2012 | 23.88 |
| Pfaehler, Judith | 04/26/2012 | 47.75 |
| Bryngelson, Michele | 04/24/2012 | 100.00 |
| Aylor, David | 04/24/2012 | 500.00 |
| Tindal, Leslie | 04/24/2012 | 50.00 |
| Earl, Ryan | 04/23/2012 | 30.00 |
| Higgins, Timothy E | 04/21/2012 | 100.00 |
| Emery, James | 04/17/2012 | 900.00 |
| Emery, Sandra | 04/17/2012 | 509.56 |
| Meyers, Gretchen | 04/15/2012 | 95.50 |
| Beiler, Christian | 04/14/2012 | 500.00 |
| Bryngelson, Joyce | 04/08/2012 | 29.17 |
| Lattimore, Jason | 04/03/2012 | 4.78 |
| Bryngelson, Jordan | 04/02/2012 | 0.97 |
| Hargett, Larry | 03/23/2012 | 100.00 |
| Wood, Michael | 03/20/2012 | 50.00 |
| Clark, Lee | 03/12/2012 | 500.00 |
| Emery, James | 03/01/2012 | 100.00 |
| Schmidt, Janene | 02/16/2012 | 25.00 |
| Schuster, Charles | 02/11/2012 | 100.00 |
- S.C. House District 97 candidate Ed Carter — total $14,910.07
| Contributor Name | Date | Amount ($) |
|---|---|---|
| Davis Jr., Gerald | 05/22/2012 | 150.00 |
| Caruso, Vincent | 05/22/2012 | 250.00 |
| Knight Sr., Michael | 05/22/2012 | 250.00 |
| Morrison, Agnes | 05/22/2012 | 100.00 |
| Tupper's Joint Properties LLC | 05/22/2012 | 300.00 |
| SC Builders Political Action Committee | 05/16/2012 | 250.00 |
| Taylor, Miles & Associates PA | 05/16/2012 | 100.00 |
| Myers, Richard | 05/16/2012 | 125.00 |
| Robert D robbins Attorney At Law LLC | 05/16/2012 | 250.00 |
| Pohl, Gilbert | 05/16/2012 | 100.00 |
| Van Sickle, Mark | 05/10/2012 | 50.00 |
| Norris, Gary | 05/10/2012 | 100.00 |
| Green, Miles | 05/10/2012 | 100.00 |
| Rugheimer, Janet | 05/10/2012 | 100.00 |
| Scana Empl PAC | 05/02/2012 | 500.00 |
| Bell, James | 05/02/2012 | 500.00 |
| Jenkins Jr., Terrence T | 05/02/2012 | 250.00 |
| Baughman, William | 05/02/2012 | 50.00 |
| Girone, Andrew | 04/30/2012 | 100.00 |
| Baldwin, James | 04/26/2012 | 100.00 |
| Waring Woods, Jan | 04/26/2012 | 300.00 |
| Jones, Harold W | 04/26/2012 | 250.00 |
| Allcare Living Services Inc | 04/26/2012 | 300.00 |
| Austin, J.K. | 04/20/2012 | 250.00 |
| Reynolds, Yvonne | 04/20/2012 | 350.00 |
| Phalen, Richard | 04/20/2012 | 100.00 |
| Graham, Herman | 04/20/2012 | 100.00 |
| McDaniel Sr., James | 04/20/2012 | 100.00 |
| Musselman, Gerald | 04/20/2012 | 100.00 |
| Tassin, Kathy | 04/19/2012 | 250.00 |
| Haynes, Glen | 04/18/2012 | 100.00 |
| Moore, Jaime | 04/16/2012 | 10.00 |
| Nye, Don | 04/16/2012 | 250.00 |
| Campbell, Rick | 04/13/2012 | 250.00 |
| Myers, Berlin G | 04/13/2012 | 250.00 |
| Hinson, Michael | 04/13/2012 | 100.00 |
| The Vesper Company | 04/13/2012 | 750.00 |
| Thompson Jr., Ki | 04/13/2012 | 100.00 |
| Al Bilton Ford, Inc | 04/13/2012 | 250.00 |
| Appraisal Services of SC Inc | 04/13/2012 | 1,000.00 |
| Wylie, Pat | 04/12/2012 | 50.00 |
| Summers, William | 04/12/2012 | 50.00 |
| Franklin, Marlena | 04/09/2012 | 150.00 |
| Painter, David | 04/09/2012 | 1,000.00 |
| Cuzzell III, Charles | 04/09/2012 | 250.00 |
| Murphy Law Firm | 04/03/2012 | 1,000.00 |
| Palmetto Behavorial Health | 04/03/2012 | 500.00 |
| Jenny Horne Attorney | 04/03/2012 | 250.00 |
| Moore, Jaime | 03/29/2012 | 25.00 |
| Pope, Anthony | 03/19/2012 | 500.00 |
| Pratt, Robert | 03/07/2012 | 300.00 |
| PR Properties of Summerville | 03/07/2012 | 350.00 |
| Pratt and Company Inc | 03/07/2012 | 350.00 |
| Musselman, Gerald | 03/05/2012 | 100.00 |
| Reeves, Sammie | 03/05/2012 | 200.00 |
| Thies, Paul | 03/05/2012 | 50.00 |
| Minus, William S | 03/05/2012 | 200.00 |
| Bailey, George | 03/05/2012 | 250.00 |
| Herrin Jr., Burk | 03/05/2012 | 100.00 |
| B.W. Rogers Jr CPA | 03/05/2012 | 250.00 |
| Pay Pal -start up fee adj | 02/22/2012 | 0.07 |
| Johnston, Anne | 02/10/2012 | 100.00 |
- Dorchester County Sheriff L.C. Knight — total $54,745
| Contributor Name | Date | Amount ($) |
|---|---|---|
| Lafond, Jonathan M | 05/24/2012 | 500.00 |
| Banks, G Reid | 05/24/2012 | 375.00 |
| Shortino, Francis J | 05/24/2012 | 100.00 |
| Kizer, Wallace E | 05/22/2012 | 50.00 |
| Dash, Richard | 05/22/2012 | 100.00 |
| Charpia, Kim | 05/22/2012 | 200.00 |
| Allston, Robert | 05/22/2012 | 500.00 |
| Robbins, Nancy M | 05/18/2012 | 100.00 |
| Morrison, Agnes M | 05/18/2012 | 100.00 |
| Marino, John R | 05/18/2012 | 50.00 |
| Rosebrock, Richard H | 05/18/2012 | 50.00 |
| Murray, Dane | 05/15/2012 | 100.00 |
| Reeves III, William M | 05/15/2012 | 100.00 |
| Henderson, Daniel | 05/15/2012 | 100.00 |
| Baughman, Alice | 05/15/2012 | 25.00 |
| Baughman, Ann H | 05/15/2012 | 100.00 |
| Cuzzell III, Charles L | 05/15/2012 | 100.00 |
| Hair, J Brady | 05/15/2012 | 500.00 |
| Gina J. McAlhany Inc. | 05/15/2012 | 250.00 |
| Horne Realty, LLC | 05/15/2012 | 250.00 |
| Metal Technicians Inc. | 05/15/2012 | 500.00 |
| Dukes, Geraldine D | 05/12/2012 | 50.00 |
| Banks, Ronald S | 05/12/2012 | 100.00 |
| Tupco, Inc | 05/12/2012 | 250.00 |
| Westbury's Hardware of Harleyville, Inc. | 05/12/2012 | 100.00 |
| McIntosh, William E | 05/11/2012 | 100.00 |
| Country Club Catering, LLC | 05/11/2012 | 250.00 |
| Moody, James A | 05/11/2012 | 25.00 |
| Allcare Living Services Inc. | 05/11/2012 | 300.00 |
| Terry Environmental Services, Inc. | 05/11/2012 | 1,000.00 |
| Crosby, Ronnie | 05/11/2012 | 1,000.00 |
| Kocak, Michael A | 05/11/2012 | 500.00 |
| Grossman, Lisa | 05/11/2012 | 500.00 |
| Burford, James B | 05/11/2012 | 50.00 |
| Traylor Jr., Dr R A | 05/11/2012 | 100.00 |
| Dukes Jr., Gene W | 05/11/2012 | 50.00 |
| Chellis, James E | 05/11/2012 | 100.00 |
| Harrell Jr., J.S. | 05/11/2012 | 250.00 |
| Hauschild, Barbara | 05/11/2012 | 100.00 |
| Garner, John | 05/11/2012 | 50.00 |
| Stewart II, Hoke H | 05/11/2012 | 100.00 |
| Fowler, Charlie L | 05/11/2012 | 100.00 |
| Bailey, Walter M | 05/11/2012 | 100.00 |
| Flowers, Virgil L. | 05/11/2012 | 100.00 |
| Fee III, H Glenn | 05/11/2012 | 200.00 |
| G.E.R. Associates | 05/11/2012 | 500.00 |
| Cedar Square Enterprises | 05/11/2012 | 150.00 |
| Buck Rogers LLC | 05/11/2012 | 100.00 |
| Merriman III, Hugh G | 05/10/2012 | 500.00 |
| Merriman, Chase | 05/10/2012 | 200.00 |
| Summerville Country Club, Inc. | 05/10/2012 | 1,000.00 |
| Country Club Catering, LLC | 05/10/2012 | 600.00 |
| Pendarvis III, Joseph | 05/10/2012 | 250.00 |
| Huggins, Elizabeth G | 05/08/2012 | 250.00 |
| Ensley, Mark | 05/08/2012 | 250.00 |
| Randall, Robert | 05/08/2012 | 250.00 |
| Merriman III, Hugh G | 05/08/2012 | 500.00 |
| Mizzell, Marion W | 05/07/2012 | 100.00 |
| Jackson Jr., Ernest L | 05/07/2012 | 100.00 |
| Murray, Kenneth E | 05/07/2012 | 50.00 |
| Murray, Kenneth E | 05/07/2012 | 50.00 |
| Charleston Light & Siren, LLC | 05/07/2012 | 100.00 |
| Hendrix, Vivian M | 05/07/2012 | 25.00 |
| Nevins, Dale | 05/07/2012 | 500.00 |
| Clayton, J Marion | 05/07/2012 | 200.00 |
| Coffey Chandler & Kent | 05/07/2012 | 250.00 |
| Castellone Inc. | 05/07/2012 | 1,000.00 |
| G. Tupper III Construction, Inc. | 05/07/2012 | 100.00 |
| Reeves, Sammie | 05/07/2012 | 150.00 |
| Bailey, George | 05/07/2012 | 150.00 |
| Pratt, Robert | 04/30/2012 | 200.00 |
| Robert L Pratt LLC | 04/30/2012 | 100.00 |
| Yarborough, William | 04/30/2012 | 200.00 |
| Bilton Chevrolet-GMC, Inc. | 04/27/2012 | 500.00 |
| Construct South Inc | 04/27/2012 | 500.00 |
| Singleton, Benjamin | 04/27/2012 | 300.00 |
| Westbury, James R | 04/27/2012 | 200.00 |
| Horne, Larry D | 04/27/2012 | 100.00 |
| Martin, Margaret B | 04/27/2012 | 100.00 |
| Morris, Kirk D | 04/27/2012 | 100.00 |
| Thomas, Donna D | 04/27/2012 | 50.00 |
| Canaday, Bradley C | 04/27/2012 | 50.00 |
| Dean, Mary H | 04/27/2012 | 25.00 |
| Morris Jr., Thomas O | 04/27/2012 | 500.00 |
| John's Mini Storage, Rental Property | 04/26/2012 | 100.00 |
| Bowers, Terrie M | 04/26/2012 | 100.00 |
| The Cummings Law Firm, LLC | 04/26/2012 | 1,000.00 |
| Scott, Randy | 04/26/2012 | 50.00 |
| Sherrod, Franklin | 04/26/2012 | 250.00 |
| Judy Jr., Wilbur | 04/26/2012 | 50.00 |
| Murdaugh, C.M. | 04/26/2012 | 50.00 |
| Stephens, Samuel | 04/26/2012 | 50.00 |
| Judy, James | 04/26/2012 | 50.00 |
| Roberts, Terry | 04/26/2012 | 50.00 |
| Roberts, Helen | 04/26/2012 | 50.00 |
| Ewers, Grover | 04/26/2012 | 50.00 |
| Reeves, Doug | 04/26/2012 | 50.00 |
| Etheredge, Tom | 04/26/2012 | 50.00 |
| Smoak, Charles Troy | 04/26/2012 | 50.00 |
| Padgett, Christopher | 04/26/2012 | 50.00 |
| Daniel, Joe | 04/26/2012 | 50.00 |
| Edwards, Donald | 04/26/2012 | 50.00 |
| Bell, Gary | 04/26/2012 | 50.00 |
| Ewers Jr., Ernest | 04/26/2012 | 50.00 |
| Anderson, Ron | 04/23/2012 | 500.00 |
| Murphree, John | 04/23/2012 | 250.00 |
| Moultrie, E. S. | 04/23/2012 | 400.00 |
| Knight, Lynn | 04/23/2012 | 50.00 |
| Dewey Jr., Rev. E. Robinson | 04/23/2012 | 200.00 |
| Bense, Joel E | 04/23/2012 | 150.00 |
| Gedney M. Howe III, P.A. | 04/23/2012 | 1,000.00 |
| Murphy Law Firm, LLC | 04/16/2012 | 1,000.00 |
| Ott, V E | 04/16/2012 | 25.00 |
| Van Doran, Terrance | 04/11/2012 | 400.00 |
| Hoffman, C. Emerson | 04/11/2012 | 300.00 |
| Jenkins, Terence | 04/11/2012 | 500.00 |
| Aylor, David | 04/11/2012 | 250.00 |
| Painter, David | 04/09/2012 | 1,000.00 |
