John McKissick's Coaching Record at Summerville High
A year-by-year account of the legendary coach's 61 years at the school
- By Chris Winston
- Email the author
- October 26, 2012
http://summerville.patch.com/articles/john-mckissick-s-coaching-record-at-summerville-high/media_attachments/edit?upload_started=1369167469
asset[new_asset_attachment_attributes][to_id]
2805953
asset[new_asset_attachment_attributes][to_type]
Article
article[new_asset_attachment_attributes][user_id]
new_asset_attachment_attributes
It's difficult to make John McKissick's legendary career of more than six decades at Summerville High School look any more impressive.
Nearly 600 wins
Thirty-three region titles.
Ten state titles.
But looking at the Green Wave's success year-by-year heightens the amazing feat: two losing records in 60 years, amassing at 599-147-13 record.
See for yourself.
| Year | Classification | Wins | Losses | Ties | Notes |
| 1952 | B | 8 | 1 | 2 | |
| 1952 | B | 10 | 0 | 1 | Region title |
| 1954 | B | 11 | 1 | 0 | Region title |
| 1955 | B | 12 | 0 | 0 | Region title, Lower State title, State title |
| 1956 | B | 11 | 0 | 1 | Region title, Lower State title, State title |
| 1957 | A | 1 | 8 | 1 | |
| 1958 | A | 6 | 3 | 2 | Region title |
| 1959 | A | 8 | 2 | 0 | |
| 1960 | A | 8 | 1 | 1 | |
| 1961 | A | 8 | 3 | 0 | Region title |
| 1962 | A | 9 | 1 | 2 | Region title |
| 1963 | A | 9 | 1 | 0 | |
| 1964 | A | 11 | 1 | 0 | Region title |
| 1965 | AA | 6 | 3 | 2 | |
| 1966 | AA | 7 | 4 | 0 | |
| 1967 | AA | 7 | 3 | 0 | |
| 1968 | AAA | 9 | 2 | 0 | |
| 1969 | AAA | 12 | 1 | 0 | Region title, State title |
| 1970 | AAAA | 9 | 2 | 0 | Region title |
| 1971 | AAAA | 9 | 2 | 0 | Region title |
| 1972 | AAAA | 10 | 2 | 0 | Region title |
| 1973 | AAAA | 11 | 1 | 0 | Region title |
| 1974 | AAAA | 8 | 2 | 1 | Region title |
| 1975 | AAAA | 10 | 3 | 0 | Region title |
| 1976 | AAAA | 13 | 1 | 0 | Region title, Lower State title |
| 1977 | AAAA | 11 | 2 | 0 | |
| 1978 | AAAA | 14 | 0 | 0 | Region title, State title |
| 1979 | AAAA | 14 | 0 | 0 | Region title, State title |
| 1980 | AAAA | 13 | 1 | 0 | Region title |
| 1981 | AAAA | 9 | 4 | 0 | Region title |
| 1982 | Big 16 | 13 | 1 | 0 | State title |
| 1983 | Big 16 | 13 | 1 | 0 | State title |
| 1984 | Big 16 | 14 | 0 | 0 | Region title, State title |
| 1985 | Big 16 | 9 | 4 | 0 | |
| 1986 | Big 16 | 13 | 1 | 0 | Region title, State title |
| 1987 | Big 16 | 12 | 1 | 0 | Region title |
| 1988 | Big 16 | 8 | 4 | 0 | Region title |
| 1989 | Big 16 | 8 | 4 | 0 | |
| 1990 | Big 16 | 7 | 6 | 0 | |
| 1991 | Big 16 | 8 | 5 | 0 | |
| 1992 | Big 16 | 11 | 2 | 0 | Region title |
| 1993 | Big 16 | 12 | 2 | 0 | Win No. 406 (sets national record) |
| 1994 | Big 16 | 6 | 6 | 0 | |
| 1995 | Big 16 | 7 | 5 | 0 | |
| 1996 | Big 16 | 7 | 6 | 0 | |
| 1997 | Big 16 | 12 | 2 | 0 | Region title |
| 1998 | Big 16 | 15 | 0 | 0 | Region title, State title |
| 1999 | Big 16 | 11 | 2 | 0 | |
| 2000 | Big 16 | 11 | 2 | 0 | |
| 2001 | Big 16 | 5 | 7 | 0 | 50th year of coaching |
| 2002 | Big 16 | 11 | 3 | 0 | Region title |
| 2003 | Big 16 | 13 | 1 | 0 | Region title/ Win No. 500 |
| 2004 | Big 16 | 9 | 4 | 0 | |
| 2005 | Big 16 | 12 | 3 | 0 | Region title, Lower State title |
| 2006 | Big 16 | 12 | 1 | 0 | Region title |
| 2007 | Big 16 | 13 | 2 | 0 | Region title, Lower State title |
| 2008 | Big 16 | 9 | 3 | 0 | |
| 2009 | Big 16 | 11 | 2 | 0 | Region title |
| 2010 | Big 16 | 10 | 3 | 0 | |
| 2011 | Big 16 | 8 | 5 | 0 | 60th year of coaching |
| 2012 | Big 16 | 6 | 4 | 0 | |
| Totals | 600 | 147 | 13 |
Thanks. We'll email you the next time we update this story.
Read More in Schools
Poll: Yes4Schools Wins Debate on School Bond Referendumsmall_zoom
false
false
32.8164
-80.4064
33.0939
-80.0788